Description
Features
- CNC machined from 6061-T6 aluminum
- Increase the volume of rear brake reservoir to provide additional cooling and performance
- More aluminum surface area contacting caliper to transfer far more heat away
- Reduced brake fluid temperature and keeps braking performance stable
- Allows your rear brake system to perform better in hot and extended riding conditions
- Larger fin surface area dissipates heat
- It allows the use of the stock bleeder bolt
Specs
| PRODUCT NAME | COOLER |
| TYPE | BRAKE CALIPER |
| MATERIAL | ALUMINUM |
| MOUNTING POSITION | REAR |
| UNITS | EACH |
| RIDING STYLE | STREET / OFF-ROAD |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2020-2021 | Husqvarna | TE 150i | - | - |
| 2020-2021 | Husqvarna | TX 300i | - | - |
| 2018-2021 | Husqvarna | TE 300i | - | - |
| 2018-2021 | Husqvarna | FE 350 | - | - |
| 2018-2021 | Husqvarna | FE 250 | - | - |
| 2018-2021 | Husqvarna | FE 450 | - | - |
| 2018-2021 | Husqvarna | FE 501 | - | - |
| 2018-2021 | Husqvarna | FX 350 | - | - |
| 2018-2021 | Husqvarna | FX 450 | - | - |
| 2018-2020 | Husqvarna | TE 250 | - | - |
| 2018-2019 | Husqvarna | TE 150 | - | - |
| 2018 | Husqvarna | TC 125 | - | - |
| 2018 | Husqvarna | FC 250 | - | - |
| 2018 | Husqvarna | FC 350 | - | - |
| 2018 | Husqvarna | FC 450 | - | - |
| 2018 | Husqvarna | TC 250 | - | - |
| 2017-2019 | Husqvarna | TX 125 | - | - |
| 2017-2019 | Husqvarna | TX 300 |
